GALAXIDI - Greece - meteo
Latitude N 38° 22' 28" Longitude E 22° 23' 26" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 26.7 °C | 12:10 on 06 February |
Lowest Temperature | 0.2 °C | 07:27 on 17 February |
Highest Dew Point | 17.7 °C | 09:23 on 10 January |
Lowest Dew Point | -17.8 °C | 23:38 on 16 February |
Highest Apparent Temperature | 26.7 °C | 12:22 on 09 January |
Lowest Apparent Temperature | -5.7 °C | 01:16 on 16 February |
Lowest Wind Chill Temperature | -2.1 °C | 23:57 on 15 February |
Highest Heat Index | 26.7 °C | 12:10 on 06 February |
Highest Minimum | 13.4 °C | 10 January |
Lowest Maximum | 7.2 °C | 15 February |
Highest Humidity | 99 % | 13:52 on 04 January |
Lowest Humidity | 11 % | 13:50 on 06 February |
Highest Daily Range | 19.1 °C | 04 February |
Lowest Daily Range | 3.3 °C | 14 February |
Rainfall | ||
Highest Rain Rate | 28.8 mm/hr | 06:01 on 25 January |
Highest Hourly Rainfall | 142.2 mm | 23:31 on 24 January |
Highest Daily Rainfall | 33.0 mm | 04 January |
Highest Monthly Rainfall | 117.3 mm | January |
Longest Dry Period | 16 days | to 03 March |
Longest Wet Period | 6 days | to 05 January |
Wind | ||
Highest Wind Gust | 69.8 km/h | 16:24 on 30 January |
Highest Wind Speed 10-minute Average | 33.4 km/h | 16:27 on 30 January |
Highest Daily Wind Run | 560.3 km | 15 February |
Pressure | ||
Lowest Pressure (sl) | 1003.8 hPa | 00:53 on 01 February |
Highest Pressure (sl) | 1033.4 hPa | 09:01 on 25 February |
:now::gauges::gauges-ss::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam::Galaxidi yesterday (time-lapse video): |
Page updated 04/03/2021 11:50:00
powered by
Cumulus v1.9.4 (1090)