GALAXIDI - Greece - meteo
Latitude N 38° 22' 28" Longitude E 22° 23' 26" Elevation 20 m
Temperature and Humidity | ||
Highest Temperature | 26.0 °C | 12:22 on 09 January |
Lowest Temperature | 5.9 °C | 07:54 on 02 January |
Highest Dew Point | 17.7 °C | 09:23 on 10 January |
Lowest Dew Point | -10.7 °C | 14:58 on 14 January |
Highest Apparent Temperature | 26.7 °C | 12:22 on 09 January |
Lowest Apparent Temperature | 3.7 °C | 18:00 on 15 January |
Lowest Wind Chill Temperature | 5.7 °C | 18:45 on 15 January |
Highest Heat Index | 26.0 °C | 12:22 on 09 January |
Highest Minimum | 13.4 °C | 10 January |
Lowest Maximum | 16.2 °C | 04 January |
Highest Humidity | 99 % | 13:52 on 04 January |
Lowest Humidity | 15 % | 14:49 on 14 January |
Highest Daily Range | 16.3 °C | 02 January |
Lowest Daily Range | 6.5 °C | 04 January |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 13:38 on 04 January |
Highest Hourly Rainfall | 7.2 mm | 14:16 on 04 January |
Highest Daily Rainfall | 33.0 mm | 04 January |
Longest Dry Period | 3 days | to 08 January |
Longest Wet Period | 6 days | to 05 January |
Wind | ||
Highest Wind Gust | 51.5 km/h | 20:12 on 04 January |
Highest Wind Speed 10-minute Average | 25.6 km/h | 14:57 on 13 January |
Highest Daily Wind Run | 256.6 km | 13 January |
Pressure | ||
Lowest Pressure (sl) | 1004.9 hPa | 14:25 on 12 January |
Highest Pressure (sl) | 1022.2 hPa | 09:28 on 06 January |
:now::gauges::gauges-ss::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam::Galaxidi yesterday (time-lapse video): |
Page updated 15/01/2021 22:15:00
powered by
Cumulus v1.9.4 (1090)